We use cookies to ensure you get the best experience on our website. Read our Privacy Policy.
   
                                    
   
                                    
   
                                    
   
                                    
   
                                    
   
                                    
   
                                    
                                 
                              
   
                                 
   
                                 
   
                                 
   
                                    
   
                                    
   
                                    
   
                                    
   
                                    
   
                                    
                                 
                                 | Select Product | |||
|---|---|---|---|
| Product Image | ![]()  | 
                  ![]()  | 
                  ![]()  | 
               
| Model No | N/A | N/A | N/A | 
| Warranty | N/A | N/A | N/A | 
| Made-in-India | N/A | N/A | N/A | 
| Outer Cover Options | N/A | N/A | N/A | 
| Motor Type | N/A | N/A | N/A | 
| Motor RPM | N/A | N/A | N/A | 
| Traffic | N/A | N/A | N/A | 
| Internal Construction Material | N/A | N/A | N/A | 
| Relay | N/A | N/A | N/A | 
| Motor Temp. Cut-off | N/A | N/A | N/A | 
| Heating Coil Temp. Cut-off | N/A | N/A | N/A | 
| Air Speed | N/A | N/A | N/A | 
| Air Filter | N/A | N/A | N/A | 
| Rated Power | N/A | N/A | N/A | 
| Rated Current | N/A | N/A | N/A | 
| Hand Drying Time (Sec) | N/A | N/A | N/A | 
| Noise Level | N/A | N/A | N/A | 
| Unit Consumed per Cycle (kWh) | N/A | N/A | N/A | 
| Cost per Hand Drying Cycle (Paise) | N/A | N/A | N/A | 
| Operating Voltage | N/A | N/A | N/A | 
| Frequency | N/A | N/A | N/A | 
| Website | N/A | N/A | N/A | 




